The following error codes may be displayed during the calibration of Rally and Vector 3 Power Meter pedals. A code value can be a combination of two error codes added together. See the meaning along with the corrective action for each error code to solve any issue you are having during calibration:
| CODE | MEANING | CORRECTIVE ACTION |
|---|---|---|
| 1 | Calibration in Progress on left pedal | Calibration already in progress |
| 2 | Calibration timeout on left pedal | Make sure pedals are stationary and under no load |
| 3 | Calibration failure due to failed upright check on left pedal | Position bike in an upright position |
| 4 | Calibration aborted due to pedaling | Make sure pedals are awake by spinning the crank and try again |
| 8 | Calibration request could not be sent to right pedal | |
| 16 | Calibration request was sent to the right pedal but no response was received | |
| 32 | Calibration failure due to failed upright check on left pedal | Position bike in an upright position |
| 64 | Installation angle parameters not recognized on left pedal | Make sure pedals are awake by spinning the crank and try again |
| 128 | Installation angle parameters timeout on left pedal | |
| 256 | Calibration in Progress on right pedal | Calibration already in progress |
| 257 | Calibration in Progress | |
| 258 | Calibration aborted due to pedaling on both pedals in progress | Make sure pedals are stationary, awake, in an upright position and under no load |
| 259 | Calibration failure due to failed upright check on left and right pedal in progress | |
| 260 | Calibration timeout on left pedal and right pedal in progress | |
| 512 | Calibration timeout on right pedal | Make sure pedals are awake by spinning the crank and try again |
| 513 | Calibration aborted due to pedaling on both pedals in progress | Make sure pedals are stationary, awake, in an upright position and under no load |
| 514 | Calibration aborted due to pedaling | Make sure pedals are stationary and under no load |
| 515 | Calibration failure due to failed upright check on right pedal and left pedal in progress | Make sure pedals are stationary, awake, in an upright position and under no load |
| 516 | Calibration timeout on right pedal and left pedal in progress | |
| 768 | Calibration failure due to failed upright check on right pedal | Position bike in an upright position |
| 769 | Calibration failure due to failed upright check on right pedal and in progress on left pedal | Make sure pedals are stationary, awake, in an upright position and under no load |
| 770 | Calibration failure due to failed upright check on right pedal and pedaling on left pedal | |
| 771 | Calibration failure due to failed upright check | Position bike in an upright position |
| 772 | Calibration timeout on right pedal and failed upright check on left pedal | Make sure pedals are stationary, awake, in an upright position and under no load |
| 1024 | Calibration aborted due to pedaling on right pedal | Make sure pedals are stationary and under no load |
| 1025 | Calibration timeout on right pedal and in progress on left pedal | Make sure pedals are stationary, awake, in an upright position and under no load |
| 1026 | Calibration timeout on right pedal and pedaling on left pedal | |
| 1027 | Calibration timeout on right pedal and failed upright check on left pedal | |
| 1028 | Calibration timeout | Make sure pedals are awake by spinning the crank and try again |
| 4096 | Calibration failure due to failed upright check on right pedal | Position bike in an upright position |
| 8192 | Installation angle parameters not recognized on right pedal | Make sure pedals are awake by spinning the crank and try again |
| 16384 | Installation angle parameters timeout on right pedal | Make sure pedals are awake by spinning the crank and try again |
